Road and Bridge Conditions
Map (List View)
Category | FLOODING, null, Unplanned |
Advice | Use diversions Plan your journey Updates about the road condition will be provided as they become available. |
Diversions | Northbound: Sparks Rd, M1 Pacific Mwy, Motorway (Doyalson) Link Rd, Pacific Hwy. Southbound: Motorway (Doyalson) Link Rd, M1 Pacific Mwy, Sparks Rd, Pacific Hwy. This diversion adds around 20 minutes additional travel time. |
Roads | Pacific Highway, Goorama Avenue, Charmhaven, Lowana Avenue |
View more details
Location: (-33.2178354, 151.5076604)
Category | FERRY OUT OF SERVICE, Breakdown, Unplanned |
Advice | Avoid the area Use an alternative route Updates will be provided as they become available. |
Roads | Old Northern Road, Wisemans Ferry Road, Wisemans Ferry |
View more details
Location: (-33.3793701, 150.9892592)
Category | SPECIAL EVENT, null, Planned |
Advice | Allow extra travel time Exercise caution NRL: Roosters v Sharks at Industree Group Stadium. NSW Cup kick-off at 5:05pm and NRL kick-off at 7:35pm. Traffic will be heavier than usual on roads approaching the stadium including on the Central Coast Hwy, Pacific Hwy, Brisbane Water Dr, Donnison St and Mann St as fans travel to and from the match. Dane Drive will also close from 2:15pm between the Central Coast Highway and Donnison Street for the safety of pedestrians in the area. Motorists should allow extra travel time and be aware of increased pedestrian activity on roads in the area. |
Roads | Dane Drive, Central Coast Highway, Gosford, Donnison Street |
View more details
Location: (-33.4282591, 151.3391415)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Check signage Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 4:00pm) |
Roads | Old Pacific Highway, Mooney Mooney Creek, Calga |
View more details
Location: (-33.4391503, 151.244106)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (6:30pm - 2:00am) Affected Both directions Monday - (6:30pm - 2:00am) Affected Both directions Tuesday - (6:30pm - 2:00am) Affected Both directions Wednesday - (6:30pm - 2:00am) Affected Both directions Thursday - (6:30pm - 2:00am) |
Roads | Scenic Highway, Charles Kay Drive, Terrigal |
View more details
Location: (-33.4504587, 151.4254474)
Category | SCHEDULED ROADWORK, Slope stabilisation, Planned |
Advice | Allow extra travel time Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time. Some work may be required outside of these hours, including on Saturdays. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (7:00am - 4:00pm) |
Roads | Pacific Highway, Jolls Bridge, Cheero Point |
View more details
Location: (-33.5109456, 151.1915577)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Exercise caution Reduced speed limit |
Speed Limit | 40 |
Schedule | Affected Northbound Every Night - (10:00pm - 5:00am) |
Roads | Pacific Motorway, Morgans Road, Mount White, Peats Ridge Road |
View more details
Location: (-33.4427394, 151.2183747)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Changed traffic conditions at multiple intersections. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (7:00pm - 5:00am) Affected Both directions Monday - (7:00pm - 5:00am) Affected Both directions Tuesday - (7:00pm - 5:00am) |
Roads | The Entrance Road, Long Jetty, Bateau Bay |
View more details
Location: (-33.3703198, 151.4754052)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (7:00pm - 5:00am) |
Roads | Wilfred Barrett Drive, Duffys Lane, The Entrance |
View more details
Location: (-33.3399594, 151.497534)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Prepare to merge |
Speed Limit | 40 |
Schedule | Affected Northbound Monday - (9:00pm - 5:00am) Affected Northbound Tuesday - (9:00pm - 5:00am) Affected Northbound Wednesday - (9:00pm - 5:00am) Affected Northbound Thursday - (9:00pm - 5:00am) Affected Northbound Friday - (10:00pm - 5:00am) Affected Northbound Sunday - (9:00pm - 5:00am) |
Roads | M1 Pacific Motorway, Reeves Street, Somersby to Ourimbah, Dog Trap Road |
View more details
Location: (-33.3956378, 151.2969777)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Plan your journey The Mount White Heavy Vehicle Safety Station will be closed for a weigh-bridge upgrade. |
Schedule | Closed Southbound Wednesday - (6:00am - 11:59pm) Closed Southbound Thursday - (all day - ) Closed Southbound Friday - (12:00am - 6:00pm) |
Roads | M1 Pacific Motorway access, Mount White Heavy Vehicle Safety Station, Mount White |
View more details
Location: (-33.4479505, 151.2188714)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Plan your journey The Mount White Heavy Vehicle Safety Station will be closed for a weigh-bridge upgrade. |
Schedule | Closed Northbound Monday - (6:00am - 11:59pm) Closed Northbound Tuesday - (all day - ) Closed Northbound Wednesday - (all day - ) Closed Northbound Thursday - (all day - ) Closed Northbound Friday - (12:00am - 6:00pm) |
Roads | M1 Pacific Motorway access, Mount White Heavy Vehicle Safety Station, Mount White |
View more details
Location: (-33.4553135, 151.2051273)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Allow extra travel time Drivers of Oversize and/or Overmass are required to contact the works supervisor 0417 364 984 prior to travel. Vehicles over 4.5m wide are to use wide load bays provided and follow advice on signage. Lane width restrictions in place, with 3.5m lanes and 1m shoulders available throughout worksite. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Diversions | Sparks Rd at Warnervale |
Schedule | Closed Northbound Monday - (9:00pm - 5:00am) Closed Northbound Tuesday - (9:00pm - 5:00am) |
Roads | M1 Pacific Motorway off-ramp, Wyong Road, Mardi |
View more details
Location: (-33.3057894, 151.4008098)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights with stop/slow conditions will be in place to control traffic flow. |
Speed Limit | 40 |
Schedule | Affected Northbound Every Night - (9:00pm - 5:00am) |
Roads | M1 Pacific Motorway, Wyong Road, Kangy Angy to Tuggerah, Old Tuggerah Road |
View more details
Location: (-33.313447, 151.3985435)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Portable traffic lights will be in use. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Pacific Highway, Peats Ferry Road, Mooney Mooney, Kowan Street |
View more details
Location: (-33.5288844, 151.2007805)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Reduce your speed Traffic will be provided a window to pass through every 2 hours being 10pm, 12am and 3am. |
Schedule | Affected All directions Sunday - (8:00pm - 5:00am) Affected All directions Monday - (8:00pm - 5:00am) Affected All directions Tuesday - (10:00pm - 5:00am) Affected All directions Wednesday - (8:00pm - 5:00am) Affected All directions Thursday - (8:00pm - 5:00am) |
Roads | Wisemans Ferry Road, Gunderman |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.446807, 151.065681)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Exercise caution Use diversions Road Closed in both directions |
Roads | Rushby Street, Barramundi Place, Bateau Bay, Bosun Close |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.383062, 151.476393)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Allow extra travel time Traffic will be provided a window to pass through every 2 hours being 10pm, 12am and 3am. |
Schedule | Affected All directions Sunday - (8:00pm - 5:00am) Affected All directions Monday - (8:00pm - 5:00am) Affected All directions Tuesday - (10:00pm - 5:00am) Affected All directions Wednesday - (8:00pm - 5:00am) Affected All directions Thursday - (8:00pm - 5:00am) |
Roads | Wisemans Ferry Road, Gunderman |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.446807, 151.065681)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Exercise caution Never drive through floodwater Conditions may change, if flooded never drive, walk or ride through floodwaters. |
Roads | Wells Street, Springfield |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.4324525, 151.3678874)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area It has been reported that Wisemans Ferry Road is closed to through traffic as inundated by flooding due to high tides at various points. |
Roads | Wisemans Ferry Road, Bedlam Creek, Greengrove |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3806555, 151.1498688)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | Boongala Avenue, Gordon Rd, Empire Bay |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.49249, 151.3581521)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Check signage Exercise caution |
Roads | Aloha Drive, Kalua Drive, Chittaway Bay |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3246902, 151.4495269)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution |
Roads | Birdwood Drive, Penguin Road, Blue Haven |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.216124, 151.495106)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed at 5am on 24 May 2025. |
Roads | Natuna Avenue, Alexandra St, Budgewoi, Tenth Avenue |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2318939, 151.5571063)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route This information will be next reviewed at 5am on 24 May 2025. |
Roads | Panorama Avenue, Jetty Avenue, Charmhaven, Tingira Street |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2340266, 151.5071014)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route This information will be next reviewed from 5 am on 24 May 2025. |
Roads | Lakedge Avenue, Kirk Lane, Berkeley Vale, Chittaway Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3391112, 151.4379436)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Delay non-essential travel This information will be next reviewed from 5am on 24 May 2025. |
Roads | Oberon Road, Chittaway Road, Chittaway Bay, Hanalei Avenue |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3256297, 151.4431936)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Exercise caution This information will be reviewed from 5:00am on 24 May 2025 |
Roads | Geoffrey Road, Royle St, Chittaway Point, end of road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.322757, 151.450094)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route This information will be reviewed from 5am on 24 May 2025 |
Roads | Durren Road, Jilliby Road, Jilliby, Dicksons Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2225756, 151.3744582)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Use an alternative route The information will next be reviewed from 5 am on 24 May 2025 |
Roads | Trelawney Street, Carlyon Street, Killarney Vale, Lucinda Avenue |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.361029, 151.457234)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Plan your journey This information will be next reviewed from 5am on 24 May 2025 |
Roads | Lucinda Avenue, Trelawney Street, Killarney Vale, Ferndale Street |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3631167, 151.4624007)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5 am on 24 May 2025. |
Roads | Lucinda Avenue, Killarney Vale |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3658429, 151.4704739)
Category | CHANGED TRAFFIC CONDITIONS, due to an earlier incident, Unplanned |
Advice | Exercise caution Expect delays Road re-opened, however under Stop / Slow control This information will be next reviewed from 5am on 24 May 2025. |
Roads | Wisemans Ferry Road, Nyah Road, Somersby |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3846948, 151.2878064)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5am on 24 May 2025. |
Roads | South Tacoma Road, McPherson Road, Tacoma South |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2910758, 151.4239017)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5am on 24 May 2025 |
Roads | Boat Ramp Rd, Cams Boulevard, Summerland Point |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.1366566, 151.5648862)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5am on 24 May 2025. |
Roads | Wolseley Avenue, McDonagh Road, Tacoma, Hillcrest Avenue |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2854428, 151.453352)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Plan your journey This information will be next reviewed from 5am on 24 May 2025 |
Roads | River Road, Hope Street, Wyong, Pacific Highway |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.284753, 151.42026)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5am on 24 May 2025. |
Roads | Panonia Road, Pacific Highway, Wyong, Byron Street |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2899883, 151.4238373)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed from 5am on 24 May 2025. |
Roads | Boyce Avenue, Panonia Road, Wyong, McDonagh Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2909921, 151.4357881)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Use an alternative route |
Roads | Johnson Road, Pacific Highway, Tuggerah, Gavenlock Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2944107, 151.4205222)
Category | ADVERSE WEATHER, Water over road, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Woodbury Park Drive, Matthew Circuit, Mardi, Gavenlock Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2944437, 151.4161175)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed at 5pm on 24 May 2025. |
Roads | Gavenlock Road, Macpherson Road, Tuggerah, 119 Gavenlock Road |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2887991, 151.4190888)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area This information will be next reviewed at 5pm on 24 May 2025. |
Roads | Tuggerah Parade, The Entrance Road, Long Jetty, east to Tuggerah Lake |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.3647826, 151.4757359)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area |
Roads | Yarramalong Road, Old Maitland Road, Wyong Creek |
Organisation | Central Coast Council 02 4306 7900 ask@centralcoast.nsw.gov.au http://www.centralcoast.nsw.gov.au |
View more details
Location: (-33.2743068, 151.3975689)
Location: (-33.53074, 151.20082)
Location: (-33.4184, 151.294159)
Location: (-33.45451, 151.205948)
Location: (-33.34475, 151.369064)
Location: (-33.2286453, 151.422409)
Location: (-33.20578, 151.51643)
Location: (-33.3785477, 150.990479)
Affected roads | Wisemans Ferry Road |
Est. Dates | 24/08/2022 7:00:00 am - 07/09/2022 5:00:00 pm |
Location: (-33.426175, 151.045085)
Affected roads | Picnic Parade |
Est. Dates | 19/09/2022 9:00:00 am - 22/09/2022 5:00:00 pm |
Location: (-33.511257, 151.337552)
Affected roads | Faunce Street |
Est. Dates | 19/09/2022 7:00:00 am - 21/10/2022 6:00:00 pm |
Location: (-33.423073, 151.343217)
Affected roads | Leonard Avenue |
Est. Dates | 04/10/2022 7:00:00 am - 25/10/2022 5:30:00 pm |
Location: (-33.25698, 151.54517)
Affected roads | Bumble Hill Road |
Est. Dates | 09/10/2022 8:29:36 am |
Location: (-33.231265, 151.271038)
Affected roads | Church Road |
Est. Dates | 09/10/2022 8:29:59 am |
Location: (-33.285153, 151.422372)
Affected roads | Vista North Avenue |
Est. Dates | 15/07/2022 7:00:00 am |
Location: (-33.485535, 151.440428)
Affected roads | Settlers Road |
Est. Dates | 22/07/2022 9:51:00 am |
Reduced speed limit - 5t load limit on Thomas James Bridge
Location: (-33.370147, 150.980544)
Affected roads | Wisemans Ferry Road |
Est. Dates | 11/07/2022 11:51:15 am |
Location: (-33.448022, 151.145135)
Affected roads | Brush Creek Road |
Est. Dates | 08/07/2022 11:18:53 am |
Location: (-33.152034, 151.263978)
Affected roads | Tuggerawong Road |
Est. Dates | 29/08/2022 7:00:00 am - 16/09/2022 5:00:00 pm |
Location: (-33.281241, 151.479156)
Data Authority: Transport NSW
Checked 2 minutes ago